Ammar Rashed
Keak AI
Verified email at keak.com
- Machine Learning
- Affective Computing
- Computational Social Science
- Citations
- 519
- 409 since 2021
- h-index
- 8
- 8 since 2021
- i10-index
- 7
- 7 since 2021
Citations per year
2026 so far
Use the left and right arrow keys to move between years.
| 2012 | 2 |
|---|---|
| 2013 | 6 |
| 2014 | 9 |
| 2015 | 6 |
| 2016 | 1 |
| 2017 | 2 |
| 2018 | 9 |
| 2019 | 14 |
| 2020 | 59 |
| 2021 | 65 |
| 2022 | 72 |
| 2023 | 70 |
| 2024 | 68 |
| 2025 | 78 |
| 2026 | 56 |
Citations received each calendar year, as counted by Google Scholar. Point at a bar, or use the arrow keys, for the exact number.
Most cited papers
- Arabic offensive language on twitter: Analysis and experiments
Proceedings of the Sixth Arabic Natural Language Processing Workshop 6, 126–135, 2021
225citations
- Embeddings-Based Clustering for Target Specific Stances: The Case of a Polarized Turkey
Proceedings of the International AAAI Conference on Web and Social Media 15 …, 2021
83citations
- A serious game for children with speech disorders and hearing problems
2017 IEEE 5th International Conference on Serious Games and Applications for …, 2017
74citations
Total citations over time
Use the left and right arrow keys to move between years.
| 2012 | 2 |
|---|---|
| 2013 | 8 |
| 2014 | 17 |
| 2015 | 23 |
| 2016 | 24 |
| 2017 | 26 |
| 2018 | 35 |
| 2019 | 49 |
| 2020 | 108 |
| 2021 | 173 |
| 2022 | 245 |
| 2023 | 315 |
| 2024 | 383 |
| 2025 | 461 |
| 2026 | 517 |
Running total at the end of each year. Google Scholar dates 517 of the 519 citations; the other 2 have no year and are not plotted.
Every paper, by year and citations
Use the arrow keys to move between papers in time order, and Enter to open one.
14 dated publications; the Publications tab lists every one.
One dot per publication, on a log scale so uncited papers still show. Coral dots are the three most cited. Select a dot to open the paper.
Author-level indices
| Index | Value | What it measures |
|---|---|---|
| h-index8 papers have at least 8 citations each. | 8 | 8 papers have at least 8 citations each. |
| g-indexThe 14 most cited papers together have at least 14² citations. | 14 | The 14 most cited papers together have at least 14² citations. |
| i10-indexPapers with at least 10 citations. | 7 | Papers with at least 10 citations. |
| h² centerShare of all citations inside the h × h square. | 12.3% | Share of all citations inside the h × h square. |
| h² upperCitations of the h most cited papers beyond that square. | 84.2% | Citations of the h most cited papers beyond that square. |
| h² lowerCitations of every paper outside the h most cited. | 3.5% | Citations of every paper outside the h most cited. |
| m-quotienth-index per year since the first paper (2017). | 0.80 | h-index per year since the first paper (2017). |
| o-indexGeometric mean of the h-index and the most cited paper’s citations. | 42.4 | Geometric mean of the h-index and the most cited paper’s citations. |
From the 14 listed publications. The h-index and i10-index are Google Scholar’s; Schovis computes the others.
Publications (14)
| # | Publication | Year | Cited by |
|---|---|---|---|
| 1 | Arabic offensive language on twitter: Analysis and experiments H Mubarak, A Rashed, K Darwish, Y Samih, A Abdelali Proceedings of the Sixth Arabic Natural Language Processing Workshop 6, 126–135, 2021 | 225 | |
| 2 | Embeddings-Based Clustering for Target Specific Stances: The Case of a Polarized Turkey A Rashed, M Kutlu, K Darwish, T Elsayed, C Bayrak Proceedings of the International AAAI Conference on Web and Social Media 15 …, 2021 | 83 | |
| 3 | A serious game for children with speech disorders and hearing problems N Nasiri, S Shirmohammadi, A Rashed 2017 IEEE 5th International Conference on Serious Games and Applications for …, 2017 | 74 | |
| 4 | ALT submission for OSACT shared task on offensive language detection S Hassan, Y Samih, H Mubarak, A Abdelali, A Rashed, SA Chowdhury Proceedings of the 4th Workshop on Open-Source Arabic Corpora and Processing …, 2020 | 56 | |
| 5 | A Review of Player Engagement Estimation in Video Games: Challenges and Opportunities A Rashed, S Shirmohammadi, I Amer, M Hefeeda ACM Transactions on Multimedia Computing, Communications and Applications, 2025 | 28 | |
| 6 | Descriptor: Multimodal dataset for player engagement analysis in video games (multipeng) A Rashed, S Shirmohammadi, M Hefeeda IEEE Data Descriptions 2, 17-25, 2025 | 14 | |
| 7 | Real-time player engagement measurement using non-intrusive game telemetry A Rashed, S Shirmohammadi, M Hefeeda IEEE Open Journal of Instrumentation and Measurement, 2025 | 12 | |
| 8 | Embedding-based qualitative analysis of polarization in turkey M Kutlu, K Darwish, C Bayrak, A Rashed, T Elsayed arXiv preprint arXiv:1909.10213, 2019 | 9 | |
| 9 | Memori: A serious game for diagnosing and treating visual sequential memory deficit AR Mohammed, A Rashed, S Shirmohammadi 2017 IEEE 5th International Conference on Serious Games and Applications for …, 2017 | 8 | |
| 10 | A novel method to estimate measurement error in AI-assisted measurements A Rashed, S Shirmohammadi 2022 IEEE International Instrumentation and Measurement Technology …, 2022 | 5 | |
| 11 | A synthetic instrument for diagnosis and performance measurement of Individuals with Visual Sequential Memory Deficit AR Mohammed, A Rashed, S Shirmohammadi 2017 IEEE International Symposium on Medical Measurements and Applications …, 2017 | 3 | |
| 12 | Real-time prediction of player engagement from multimodal data A Rashed, S Shirmohammadi, I Amer, M Hefeeda IEEE Transactions on Multimedia, 2026 | 2 | |
| 13 | Real-Time Player Engagement Measurement in Video Games A Rasid Université d'Ottawa/University of Ottawa, 2025 | 0 | |
| 14 | Orienting Social Event Streams as Data Stories A Rashed, Aİ Seçer, A Aboudakika, A Bulut International Conference on Mining Intelligence and Knowledge Exploration …, 2018 | 0 |
Ranked by citations as listed on Google Scholar. Titles open the Scholar record; citation counts open the citing documents.