Fig. 1|Research impact of Ekrem Çetinkaya
Data from the public Google Scholar profile, refreshed daily. Last sync 27 Sep 2026, 18:11 UTC.
Ekrem Çetinkaya
Assistant Professor, Yıldız Technical University
Verified email at yildiz.edu.tr
Keywords · AI · Video Coding · Computer Vision
| 2020 | 4 |
|---|---|
| 2021 | 30 |
| 2022 | 18 |
| 2023 | 47 |
| 2024 | 58 |
| 2025 | 66 |
| 2026 | 36 |
| Metric | All time | Since 2021 |
|---|---|---|
| Citations | 259 | 255 |
| h-index | 10 | 10 |
| i10-index | 10 | 10 |
| 2020 | 4 |
|---|---|
| 2021 | 34 |
| 2022 | 52 |
| 2023 | 99 |
| 2024 | 157 |
| 2025 | 223 |
| 2026 | 259 |
27 dated publications; see Table 1 for the full list.
| Index | Value | What it measures |
|---|---|---|
| h-index | 10 | 10 papers have at least 10 citations each. |
| g-index | 16 | The 16 most cited papers together have at least 16² citations. |
| i10-index | 10 | Papers with at least 10 citations. |
| h² center | 38.6% | Share of all citations inside the h × h square. |
| h² upper | 45.6% | Citations of the h most cited papers beyond that square. |
| h² lower | 15.8% | Citations of every paper outside the h most cited. |
| m-quotient | 1.25 | h-index per year since the first paper (2019). |
| o-index | 19.7 | Geometric mean of the h-index and the most cited paper’s citations. |
Table 1 | Publications (27)
| # | Publication | Year | Cited by |
|---|---|---|---|
| 1 | Alive: A latency-and cost-aware hybrid p2p-cdn framework for live video streaming R Farahani, E Çetinkaya, C Timmerer, M Shojafar, M Ghanbari, ... IEEE Transactions on Network and Service Management 21 (2), 1561-1580, 2023 | 39 | |
| 2 | Hybrid P2P-CDN architecture for live video streaming: An online learning approach R Farahani, A Bentaleb, E Çetinkaya, C Timmerer, R Zimmermann, ... GLOBECOM 2022-2022 IEEE Global Communications Conference, 1911-1917, 2022 | 39 | |
| 3 | CTU depth decision algorithms for HEVC: A survey E Çetinkaya, H Amirpour, M Ghanbari, C Timmerer Signal Processing: Image Communication 99, 116442, 2021 | 38 | |
| 4 | Towards optimal multirate encoding for HTTP adaptive streaming H Amirpour, E Çetinkaya, C Timmerer, M Ghanbari International Conference on Multimedia Modeling, 469-480, 2021 | 19 | |
| 5 | FaME-ML: fast multirate encoding for HTTP adaptive streaming using machine learning E Cetinkaya, H Amirpour, C Timmerer, M Ghanbari 2020 IEEE International Conference on Visual Communications and Image …, 2020 | 18 | |
| 6 | Super-resolution based bitrate adaptation for HTTP adaptive streaming for mobile devices M Nguyen, E Çetinkaya, H Hellwagner, C Timmerer Proceedings of the 1st Mile-High Video Conference, 70-76, 2022 | 17 | |
| 7 | Fast multi-rate encoding for adaptive http streaming H Amirpour, E Çetinkaya, C Timmerer, M Ghanbari 2020 Data Compression Conference (DCC), 358-358, 2020 | 17 | |
| 8 | ECAS-ML: Edge computing assisted adaptation scheme with machine learning for HTTP adaptive streaming J Aguilar-Armijo, E Çetinkaya, C Timmerer, H Hellwagner International Conference on Multimedia Modeling, 394-406, 2022 | 11 | |
| 9 | WISH: User-centric bitrate adaptation for HTTP adaptive streaming on mobile devices M Nguyen, E Çetinkaya, H Hellwagner, C Timmerer 2021 IEEE 23rd International Workshop on Multimedia Signal Processing (MMSP …, 2021 | 10 | |
| 10 | Fast multi-resolution and multi-rate encoding for http adaptive streaming using machine learning E Cetinkaya, H Amirpour, C Timmerer, M Ghanbari IEEE Open Journal of Signal Processing 2, 484-495, 2021 | 10 | |
| 11 | Image denoising using deep convolutional autoencoder with feature pyramids E Cetinkaya, MF KIRAÇ Turkish Journal of Electrical Engineering and Computer Sciences 28 (4), 2096 …, 2020 | 9 | |
| 12 | LFC-SASR: Light field coding using spatial and angular super-resolution E Çetinkaya, H Amirpour, C Timmerer 2022 IEEE International Conference on Multimedia and Expo Workshops (ICMEW), 1-6, 2022 | 8 | |
| 13 | LiDeR: Lightweight dense residual network for video super-resolution on mobile devices E Çetinkaya, M Nguyen, C Timmerer 2022 IEEE 14th Image, Video, and Multidimensional Signal Processing Workshop …, 2022 | 7 | |
| 14 | Offline Reinforcement Learning for Bandwidth Estimation in RTC Using a Fast Actor and Not-So-Furious Critic E Çetinkaya, A Pehlivanoglu, IU Ayten, B Yumakogullari, ME Ozgun, ... Proceedings of the 15th ACM Multimedia Systems Conference, 388-393, 2024 | 6 | |
| 15 | MoViDNN: A mobile platform for evaluating video quality enhancement with deep neural networks E Çetinkaya, M Nguyen, C Timmerer International Conference on Multimedia Modeling, 465-472, 2022 | 5 | |
| 16 | Adaptive bitrate algorithm deployed at edge nodes J Aguilar-Armijo, E Çetinkaya, H Hellwagner, C Timmerer US Patent 11,968,245, 2024 | 3 | |
| 17 | Lightweight Dense Residual Network for Video Super-Resolution on Mobile Devices E Cetinkaya, M Nguyen, C Timmerer US Patent App. 18/209,666, 2023 | 1 | |
| 18 | Fast multi-rate encoding for adaptive HTTP streaming H Amirpour, E Çetinkaya, C Timmerer US Patent 11,546,401, 2023 | 1 | |
| 19 | Fast multi-encoding to reduce the cost of video streaming H Amirpour, VV Menon, E Çetinkaya, A Ilangovan, C Feldmann, M Smole, ... arXiv preprint arXiv:2210.13890, 2022 | 1 | |
| 20 | Metadata-Guided Hot Swapping of Specialized Super-Resolution Models in Streaming Systems AF Zengin, E Cetinkaya, AC Begen, S Ahsan, S Gül, ... 2025 International Symposium on Multimedia (ISM), 370-374, 2025 | 0 | |
| 21 | Device-adaptive super-resolution based approach to adaptive streaming M Nguyen, E Cetinkaya, C Timmerer, H Hellwagner US Patent App. 18/701,693, 2024 | 0 | |
| 22 | Offline reinforcement learning for bandwidth estimation in rtc using a fast actor and not-so-furious critic AC Begen, E Deniz, YK Erinc, ME Ozgun, B Yumakogullari, IU Ayten, ... ACM, 2024 | 0 | |
| 23 | Students Report of ACM Multimedia System 2021 M Nguyen, LT A, P Parastar, E Cetinkaya, I Bartolec, JA Armijo ACM SIGMultimedia Records 13 (4), 1-1, 2022 | 0 | |
| 24 | Fast Multi-Rate Encoding for Adaptive Streaming Using Machine Learming H Amirpour, E Çetinkaya, C Timmerer US Patent App. 17/540,643, 2022 | 0 | |
| 25 | Machine Learning Based Video Coding Enhancements for HTTP Adaptive Streaming E Çetinkaya Proceedings of the 12th ACM Multimedia Systems Conference, 418-422, 2021 | 0 | |
| 26 | Turk J Elec Eng & Comp Sci (2020) 28: 2096–2109© TÜBİTAK E ÇETİNKAYA, MF KIRAÇ Turkish Journal of Electrical Engineering & Computer Sciences 28, 2096-2109, 2020 | 0 | |
| 27 | Image denoising using deep convolutional autoencoders E Çetinkaya · 2019 | 0 |
Ranked by citations as listed on Google Scholar. Titles open the Scholar record; citation counts open the citing documents.